Slide

Dust-protected cross roller slide type RTNG

Cross roller slide type RTNG is a highly specialized product designed for applications where dirt and dust are present. The product boasts a unique design that features a tight gap between the table and base, which effectively prevents dust particles and chips from entering the crossed-roller linear bearings. This design ensures that the product operates optimally, even in harsh environments, and guarantees a long service life. The RTNG cross roller slide is a reliable and efficient solution for applications that require precision and durability in the face of challenging conditions.

Features

The RTNG series linear slides are equipped with cross roller linear guides for high load and rigidity. They preload is factory set to eliminate any play. The loads may be applied in any direction.

1

Table parts available in steel or cast iron (size 6 and 9 mm).

2

The narrow gap between upper and bottom part prevent that dirt and dust enter the linear guides and make the linear slide suitable for use in dirty environments.

3

Suitable for load carry capacities up to 35.100 N.

4

Stroke range 10 - 250 mm.

1 Table parts available in steel or cast iron (size 6 and 9 mm).

2 The narrow gap between upper and bottom part prevent that dirt and dust enter the linear guides and make the linear slide suitable for use in dirty environments.

3 Suitable for load carry capacities up to 35.100 N.

4 Stroke range 10 - 250 mm.

Drawing

overlay

3D CAD Models

Type Weight (Kg) Load (N) Stroke (mm) A (mm) B (mm) C (mm) D (mm) Download STP
RTNG-1520 0.17 260 10 52 29.6 17 1.5
RTNG-1530 0.23 364 15 72 29.6 17 1.5
RTNG-1540 0.29 520 20 92 29.6 17 1.5
RTNG-1550 0.35 624 25 112 29.6 17 1.5
RTNG-1560 0.41 780 30 132 29.6 17 1.5
RTNG-1570 0.47 884 35 152 29.6 17 1.5
RTNG-1580 0.52 1040 40 172 29.5 17 1.5
RTNG-1590 0.59 1144 45 192 29.5 17 1.5
RTNG-15100 0.65 1300 50 212 29.5 17 1.5
RTNG-2030 0.37 430 15 75 39.6 21 2
RTNG-2045 0.52 688 22 104 39.6 21 2
RTNG-2060 0.63 946 30 135 39.6 21 2
RTNG-2075 0.81 1204 37 164 39.6 21 2
RTNG-2090 0.94 1376 45 195 39.6 21 2
RTNG-2105 1.10 1634 52 224 39.6 21 2
RTNG-2120 1.24 1892 60 255 39.6 21 2
RTNG-2135 1.38 2150 67 284 39.6 21 2
RTNG-2150 1.52 2408 75 315 39.6 21 2
RTNG-3050 1.16 952 25 116 59.5 28 3
RTNG-3075 1.68 1496 37 165 59.5 28 3
RTNG-3100 2.12 2040 50 216 59.5 28 3
RTNG-3125 2.68 2448 62 265 59.5 28 3
RTNG-3150 3.13 2992 75 316 59.5 28 3
RTNG-3175 3.60 3536 87 365 59.5 28 3
RTNG-3200 4.12 4080 100 416 59.5 28 3
RTNG-3250 5.09 5032 125 516 59.5 28 3
RTNG-3300 6.05 6120 150 616 59.5 28 3
RTNG-3350 7.98 7072 175 716 59.5 28 3
RTNG-3400 9.90 8160 200 816 59.5 28 3
RTNG-6100 5.69 4320 50 223 99.5 45 6
RTNG-6150 7.96 6480 75 323 99.5 45 6
RTNG-6200 10.23 8640 100 423 99.5 45 6
RTNG-6250 12.51 10800 125 523 99.5 45 6
RTNG-6300 14.78 13500 150 623 623 45 6
RTNG-6350 19.33 17820 200 823 99.5 45 6
RTNG-6450 21.60 19980 225 923 99.5 45 6
RTNG-6500 23.87 22140 250 1023 99.5 45 6
RTNG-9200 23.30 13500 100 429 148 60 9
RTNG-9300 34.35 21600 150 629 148 60 9
RTNG-9400 45.38 28350 200 829 148 60 9
RTNG-9500 57.27 35100 250 1029 148 60 9

Your download was successful

Request price and leadtime for this item

Your catalogue download was successful

Download your e-book

The e-book is written for engineers and includes tips and tricks for the installation of linear guides